DURANGO DDB0365 MENS 11" MAVERICK WATERPROOF COMPOSITE TOE PULL ON WORK BOOTS
Size Guide
- Women
- Men
- Teen
- Kids
- Footwear
- Dog Pajamas

| Women | ||||||
| Chest | Waist | Hip | ||||
|---|---|---|---|---|---|---|
| XS 0-2 | 32-34 | 26-28 | 35-37 | |||
| S 4-6 | 34-36 | 28-30 | 37-39 | |||
| M 8-10 | 36-38 | 30-32 | 39-41 | |||
| L 12-14 | 39-42 | 33-35 | 42-44 | |||
| XL 16-18 | 43-45 | 36-38 | 44-46 | |||
| XXL 18-20 | 46-48 | 39-41 | 47-49 | |||
| How to Measure Chest: Measure around the fullest part of chest, keeping the measuring tape up under arms and around shoulder blades. Waist: Measure around waist (not over pants) at the natural waistline. Hip: Measure around the fullest part of hips while standing straight with heels together. *Size chart is a general guide. It may include sizes that are unavailable for this item. All measurements are in inches unless otherwise noted. | ||||||

| Men | ||||||
| Chest | Waist | Neck | ||||
|---|---|---|---|---|---|---|
| S 36/38 | 36-38 | 28-30 | 14-14.5 | |||
| M 38/40 | 38-40 | 32-34 | 15-15.5 | |||
| L 40/42 | 42-44 | 36-38 | 16-16.5 | |||
| XL 46/48 | 46-48 | 40-42 | 17-17.5 | |||
| XXL 50/52 | 50-52 | 44-46 | 18-18.5 | |||
| How to Measure Chest: Measure around the fullest part of chest, keeping the measuring tape up under arms and around shoulder blades. Waist: Measure around waist (not over pants) at the natural waistline. Neck: Measure around the neck allowing the measuring tape to lay on the neck base comfortably. *Size chart is a general guide. It may include sizes that are unavailable for this item. All measurements are in inches unless otherwise noted. | ||||||

| Teen | ||||||
| Chest | Waist | Hip | Height | |||
|---|---|---|---|---|---|---|
| XS 7/8 | 26-28 | 22-24 | 27-29 | 52-54 | ||
| S 9/10 | 28-30 | 24-25 | 29-30 | 55-56 | ||
| M 11/12 | 30-31 | 25-26 | 30-32 | 57-59 | ||
| L 13/14 | 31-32 | 26-28 | 32-34 | 60-62 | ||
| XL 15/16 | 32-33 | 28-30 | 34-36 | 62-63 | ||
| How to Measure Chest: Measure around the fullest part of chest, keeping the measuring tape up under arms and around shoulder blades. Waist: Measure around waist (not over pants) at the natural waistline. Hip: Measure around the fullest part of hips while standing straight with heels together. Height: Measure from the top of the head and pull the tape straight down to the floor. Stand straight with both feet together (bare feet only). *Size chart is a general guide. It may include sizes that are unavailable for this item. All measurements are in inches unless otherwise noted. | ||||||

| Kids | |||||||||||
| Chest | Waist | Hip | Inseam | Height | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2T | 20-20.5 | 20-20.5 | 20-21 | 14-15 | 33-35 | ||||||
| 3T | 20.5-21 | 20.5-21 | 21-22 | 15-16 | 35-38 | ||||||
| 4T | 21-22 | 21.5-22 | 22-23 | 16-17 | 38-41 | ||||||
| 5/6 | 22-24 | 22-23 | 23-25 | 17-20 | 41-49 | ||||||
| 7/8 | 24-26 | 23-25 | 25-28.5 | 20-24 | 49-55 | ||||||
| 10/12 | 26-30 | 25-27 | 28.5-32 | 24-28 | 55-60 | ||||||
| 14/16 | 30-33 | 27-30 | 32-36 | 28-30 | 60-63 | ||||||
| How to Measure Chest: Measure around the fullest part of chest, keeping the measuring tape up under arms and around shoulder blades. Waist: Measure around waist (not over pants) at the natural waistline. Hip: Measure around the fullest part of hips while standing straight with heels together. Height: Measure from the top of the head and pull the tape straight down to the floor. Stand straight with both feet together (bare feet only). *Size chart is a general guide. It may include sizes that are unavailable for this item. All measurements are in inches unless otherwise noted. | |||||||||||
| Footwear | ||||||
| Women's | XS 5.5-6 | S 7-8 | M 9-10 | L 10.5-11 | XL 12-12.5 | - | 
|---|---|---|---|---|---|---|
| Men's | XS 4.5-5 | S 6-7 | M 8-9 | L 9.5-10 | XL 11-11.5 | XXL 12.0-12.5 | 

| Dog Pajamas | ||||||
| XS 8-12 | Fits Toy Poodle, Chihuahua, Yorkshire Terrier | |||||
|---|---|---|---|---|---|---|
| S 12-16 | Fits Jack Russell Terrier, Pug | |||||
| M 16-20 | Fits Beagle, Dachsund | |||||
| L 20-24 | Fits Schnauzer, Cocker Spaniel | |||||
| XL 24-28 | Fits Pit Bull, Labrador and Golden Retrievers, German Shepherd | |||||
| How to Measure Length: Measure your pet from the base of its neck to the base of its tail. Bump up a size if your pet has a thick coat, broad chest, or broad underside. *Size chart is a general guide. It may include sizes that are unavailable for this item. All measurements are in inches unless otherwise noted. | ||||||
Overview
This is the men's 11" Western Waterproof Burly Brown Composite Toe Durango® Maverick XP™. This style features full-grain leather, a soft mesh lining, waterproof bootie construction and the Durango® X-Pand System™ which is a hidden gore expansion on the inside medial seam for a universal fit and easy on/off. It also has the Durango® X-Treme Comfort Footbed™ with memory foam for all day comfort and support and a fiberglass shank for lightweight stability. The midsole is dual-density with a firmer shock absorbing heel for added stability and a soft shock absorbing forepart for ultimate flexibility and comfort. The rolled shank area and anti-torsion rigid external shank provides added lateral stability and the outsole is multi-durometer rubber with high abrasion outer lugs for high impact durability and softer durometer mid lugs for added flexibility and increased slip and oil resistance. It has a single row sole stich around the square toe for added durability and a 1 ½" rocker heel. Break Ground in the men's 11" Western Waterproof Burly Brown Composite Toe Durango® Maverick XP™. Get a pair today!
Features
- Full-grain leather
- ASTM F2413 protective toe classification
- ASTM F2413 electrical hazard standard
- Dual-density EVA midsole
- Rolled shank area
- 1 1/2" Rocker heel
- Fiberglass shank
- Round toe
- Soft mesh lining
- Single row sole stitch
- Anti-torsion rigid external shank provides added lateral stability
- Multi-Durometer Rubber Outsole with high abrasion rubber outer lugs for high-impact durability and softer durometer mid lugs for added flexibility and increased slip, oil and heat resistance

